Load Capacity | 10 MT |
Loading Height: Toe Min | Toe min 20 mm (0.8") |
Loading Height: Toe Max | Toe max 175 mm (6.9") |
Loading Height | Top Plate 310 mm (12.2") |
Lifting height | 160 mm (6.3") |
Top Plate LxW | 68 x 60 mm (2.7 x 2.4") |
Lift Toe Positions | 4 |
Dimensions LxWxH | 357 x 260 x 310 mm/ (14 x 10.2 x 12.2") |
Skates For Shifting
CAPACITY | 24 MT |
Swivel Plate / Steering Angle | ∅170 mm (6.7") / ± 90° |
Loading Height | 110 mm (4.3") |
Number of Rollers | 16 |
Roller Size | 85x85mm |
Steering Handlebar | 1080 mm (42.5") |
Total Load Capacity per Set | 24 MT |